Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 968,80 | 961,62 | 1.045,99 | -7.38% |
Wrapped stETH | WSTETH | 163.159,00 | 163.191,00 | 168.525,00 | -3% |
Shiba Inu | SHIB | 0,000943 | 0,000926 | 0,000966 | -2.35% |
Toncoin | TON | 206,47 | 205,76 | 214,87 | -3.73% |
Wrapped Bitcoin | WBTC | 3.720.684,00 | 3.679.363,00 | 3.766.503,00 | 0.15% |
Sui | SUI | 162,01 | 159,88 | 169,81 | -2.5% |
Stellar | XLM | 15,41 | 14,38 | 16,44 | 3.22% |
Polkadot | DOT | 301,58 | 299,27 | 314,10 | -3.98% |
Hedera | HBAR | 10,16 | 9,65 | 10,39 | 1.25% |
WETH | WETH | 137.616,00 | 137.527,00 | 141.969,00 | -3.07% |
Bitcoin Cash | BCH | 18.831,19 | 18.462,30 | 19.123,14 | -1.18% |
Uniswap | UNI | 560,08 | 548,20 | 596,83 | -6.16% |
Litecoin | LTC | 4.460,08 | 4.018,87 | 4.529,99 | 5.37% |
Pepe | PEPE | 0,000798 | 0,000794 | 0,000844 | -5.48% |
LEO Token | LEO | 334,48 | 332,36 | 339,02 | 0.35% |
Hyperliquid | HYPE | 908,38 | 909,23 | 1.014,97 | -4.97% |
NEAR Protocol | NEAR | 232,58 | 227,67 | 244,44 | -1.92% |
Wrapped eETH | WEETH | 145.300,00 | 145.124,00 | 149.970,00 | -2.91% |
Aptos | APT | 458,08 | 458,79 | 500,15 | -6.7% |
Ethena USDe | USDE | 34,99 | 34,89 | 35,13 | 0.29% |
Internet Computer | ICP | 428,89 | 427,23 | 453,89 | -5.42% |
Aave | AAVE | 12.686,51 | 12.676,58 | 13.887,38 | -7.34% |
Bitget Token | BGB | 135,12 | 118,25 | 137,70 | 12.75% |
Cronos | CRO | 6,77 | 6,11 | 7,23 | 9.2% |
USDS | USDS | 35,04 | 34,83 | 35,12 | 0.21% |
Ethereum Classic | ETC | 1.157,70 | 1.137,53 | 1.191,98 | -2.88% |
POL (ex-MATIC) | POL | 20,24 | 20,16 | 21,26 | -4.81% |
VeChain | VET | 2,03 | 1,90 | 2,11 | 2.54% |
Render | RENDER | 305,10 | 303,16 | 319,58 | -4.53% |
Artificial Superintelligence Alliance | FET | 56,73 | 56,68 | 61,27 | -7.42% |
Mantle | MNT | 42,58 | 41,82 | 44,05 | 0.49% |
Arbitrum | ARB | 33,99 | 33,64 | 36,10 | -5.84% |
Monero | XMR | 7.684,54 | 7.306,41 | 7.849,87 | 3.18% |
Filecoin | FIL | 224,18 | 220,89 | 235,34 | -4.74% |
Bittensor | TAO | 18.559,62 | 18.263,33 | 19.418,24 | -4.42% |
MANTRA | OM | 141,23 | 132,95 | 141,47 | 0.23% |
Fantom | FTM | 47,03 | 46,76 | 50,02 | -3.33% |
WhiteBIT Coin | WBT | 884,00 | 875,29 | 892,90 | 0.3% |
Kaspa | KAS | 4,98 | 4,90 | 5,30 | -6.08% |
Algorand | ALGO | 14,81 | 14,17 | 15,39 | 0.21% |
Stacks | STX | 80,73 | 80,84 | 87,32 | -7.54% |
Dai | DAI | 34,98 | 34,76 | 35,11 | 0.29% |
Cosmos Hub | ATOM | 304,61 | 299,16 | 315,75 | -3.18% |
Ethena | ENA | 39,44 | 39,47 | 41,85 | -5.75% |
Optimism | OP | 82,62 | 82,56 | 90,18 | -8.38% |
OKB | OKB | 1.857,02 | 1.850,21 | 1.887,03 | -1.27% |
Immutable | IMX | 61,03 | 60,71 | 64,51 | -5.39% |
Celestia | TIA | 224,89 | 223,06 | 236,50 | -4.91% |
Bonk | BONK | 0,001347 | 0,001242 | 0,001370 | 4.57% |
dogwifhat | WIF | 98,24 | 93,80 | 99,83 | 0.74% |
Ondo | ONDO | 67,41 | 66,51 | 72,49 | -6.65% |
Theta Network | THETA | 94,16 | 91,80 | 97,44 | -1.69% |
Injective | INJ | 960,59 | 957,10 | 1.025,46 | -5.86% |
Virtuals Protocol | VIRTUAL | 90,76 | 90,47 | 109,77 | -15.57% |
The Graph | GRT | 9,27 | 9,23 | 9,90 | -6.37% |
Solana Swap | SOS | 139,83 | 129,62 | 140,30 | 3.9% |
Binance-Peg WETH | WETH | 137.436,00 | 137.250,00 | 142.351,00 | -3.3% |
THORChain | RUNE | 235,34 | 234,80 | 247,50 | -3.29% |
Sei | SEI | 19,18 | 19,06 | 20,15 | -4.8% |
Pudgy Penguins | PENGU | 1,19 | 1,02 | 2,39 | -50.36% |
Worldcoin | WLD | 96,77 | 96,29 | 103,83 | -6.81% |
Coinbase Wrapped BTC | CBBTC | 3.728.563,00 | 3.689.125,00 | 3.787.983,00 | 0.01% |
FLOKI | FLOKI | 0,007787 | 0,007675 | 0,008113 | -2.92% |
JasmyCoin | JASMY | 1,50 | 1,46 | 1,59 | -4.96% |
Rocket Pool ETH | RETH | 154.349,00 | 154.183,00 | 159.195,00 | -2.86% |
Kelp DAO Restaked ETH | RSETH | 142.008,00 | 141.675,00 | 146.400,00 | -3% |
Quant | QNT | 4.580,30 | 4.518,53 | 4.743,89 | -3.45% |
GALA | GALA | 1,58 | 1,56 | 1,74 | -8.99% |
Lido DAO | LDO | 72,46 | 72,01 | 81,11 | -9.63% |
Mantle Staked Ether | METH | 144.699,00 | 144.541,00 | 149.586,00 | -2.92% |
First Digital USD | FDUSD | 34,94 | 34,56 | 35,11 | 0.23% |
Gate | GT | 487,19 | 463,96 | 490,38 | 3.99% |
The Sandbox | SAND | 24,28 | 24,01 | 25,74 | -5.5% |
Flare | FLR | 1,07 | 1,04 | 1,13 | 0.97% |
Pyth Network | PYTH | 16,04 | 15,86 | 17,55 | -4.76% |
Brett | BRETT | 5,72 | 5,58 | 5,99 | -2.19% |
Lombard Staked BTC | LBTC | 3.726.377,00 | 3.683.316,00 | 3.780.950,00 | -0.34% |
Beam | BEAM | 1,08 | 1,08 | 1,17 | -8.18% |
EOS | EOS | 37,04 | 35,67 | 37,98 | -1.18% |
Maker | MKR | 63.051,00 | 62.830,00 | 67.901,00 | -7.14% |
Tokenize Xchange | TKX | 701,39 | 675,53 | 704,37 | 3.52% |
STAU | STAU | 5,52 | 4,92 | 5,55 | 11.76% |
Kaia | KAIA | 9,24 | 9,18 | 9,63 | -4.04% |
Tezos | XTZ | 52,61 | 50,31 | 54,06 | 1.3% |
Helium | HNT | 304,21 | 294,49 | 325,61 | -6.19% |
Raydium | RAY | 181,09 | 168,61 | 182,29 | -0.57% |
KuCoin | KCS | 434,60 | 422,25 | 436,35 | 2.17% |
NEXO | NEXO | 52,15 | 51,08 | 52,72 | -0.73% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.731.857,00 | 0.25% |
Ethereum ETH | 137.484,00 | -3.34% |
XRP XRP | 91,09 | 5.7% |
Tether USDT | 34,97 | 0.14% |
Solana SOL | 7.940,62 | 3.11% |
BNB BNB | 25.265,00 | -0.31% |
Dogecoin DOGE | 13,93 | -2.27% |
USDC USDC | 34,98 | 0.29% |
Cardano ADA | 37,59 | -2.89% |
Lido Staked Ether STETH | 137.338,00 | -3.12% |
TRON TRX | 9,94 | -4.95% |
Avalanche AVAX | 1.707,68 | -2.96% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 135,12 | 12,43% |
STAU | STAU | 5,52 | 12,15% |
Cronos | CRO | 6,77 | 9,71% |
Lombard Staked BTC | LBTC | 3.726.377,00 | 7,41% |
XRP | XRP | 91,09 | 6,12% |
Litecoin | LTC | 4.460,08 | 5,67% |
Bonk | BONK | 0,001347 | 4,98% |
Tokenize Xchange | TKX | 701,39 | 4,15% |
Gate | GT | 487,19 | 4,13% |
Stellar | XLM | 15,41 | 3,58% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 135,12 | 12,75% |
STAU | STAU | 5,52 | 11,76% |
Cronos | CRO | 6,77 | 9,20% |
Litecoin | LTC | 4.460,08 | 5,37% |
XRP | XRP | 91,09 | 5,70% |
Bonk | BONK | 0,001347 | 4,57% |
Gate | GT | 487,19 | 3,99% |
Solana Swap | SOS | 139,83 | 3,90% |
Tokenize Xchange | TKX | 701,39 | 3,52% |
Stellar | XLM | 15,41 | 3,22% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,19 | -50,36% |
Virtuals Protocol | VIRTUAL | 90,76 | -15,57% |
Lido DAO | LDO | 72,46 | -9,63% |
GALA | GALA | 1,58 | -8,99% |
Optimism | OP | 82,62 | -8,38% |
Beam | BEAM | 1,08 | -8,18% |
Stacks | STX | 80,73 | -7,54% |
Artificial Superintelligence Alliance | FET | 56,73 | -7,42% |
Chainlink | LINK | 968,80 | -7,38% |
Aave | AAVE | 12.686,51 | -7,34% |