Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.336.796,00 | 3.311.108,00 | 3.348.007,00 | 0.44% |
Ethereum | ETH | 119.411,00 | 117.358,00 | 119.838,00 | 1.73% |
Tether | USDT | 35,08 | 35,04 | 35,15 | -0.01% |
XRP | XRP | 76,55 | 75,85 | 77,30 | 0.79% |
BNB | BNB | 24.996,00 | 24.691,00 | 25.608,00 | 1.23% |
Solana | SOL | 6.892,74 | 6.531,44 | 6.914,31 | 5.53% |
Dogecoin | DOGE | 11,47 | 11,11 | 11,55 | 3.12% |
USDC | USDC | 35,14 | 35,09 | 35,19 | -0.01% |
Lido Staked Ether | STETH | 119.300,00 | 117.228,00 | 119.691,00 | 1.76% |
Cardano | ADA | 31,36 | 30,48 | 31,52 | 2.62% |
TRON | TRX | 9,16 | 9,01 | 9,23 | 0.85% |
Avalanche | AVAX | 1.306,52 | 1.281,46 | 1.335,11 | 1.64% |
Toncoin | TON | 202,78 | 201,13 | 206,15 | 0.82% |
Wrapped stETH | WSTETH | 141.931,00 | 139.443,00 | 142.251,00 | 1.75% |
Chainlink | LINK | 757,12 | 743,83 | 781,63 | 1.79% |
Shiba Inu | SHIB | 0,000781 | 0,000761 | 0,000785 | 2.45% |
Wrapped Bitcoin | WBTC | 3.333.629,00 | 3.306.772,00 | 3.342.153,00 | 0.53% |
Sui | SUI | 147,25 | 142,61 | 149,53 | 3.15% |
Hedera | HBAR | 10,22 | 9,59 | 10,58 | 5.95% |
Polkadot | DOT | 247,89 | 240,63 | 251,02 | 2.98% |
Stellar | XLM | 12,34 | 12,13 | 12,58 | 1.16% |
Bitget Token | BGB | 261,78 | 253,56 | 274,15 | -0.96% |
WETH | WETH | 119.516,00 | 117.347,00 | 119.785,00 | 1.82% |
Hyperliquid | HYPE | 969,96 | 958,65 | 1.035,70 | 0.05% |
Bitcoin Cash | BCH | 15.841,23 | 15.455,94 | 15.913,88 | 2.4% |
LEO Token | LEO | 316,64 | 314,82 | 328,00 | -2.9% |
Uniswap | UNI | 468,06 | 462,77 | 482,97 | 1.01% |
Pepe | PEPE | 0,000665 | 0,000637 | 0,000665 | 4.21% |
Litecoin | LTC | 3.521,92 | 3.470,08 | 3.559,81 | 1.03% |
Wrapped eETH | WEETH | 126.094,00 | 123.823,00 | 126.305,00 | 1.81% |
NEAR Protocol | NEAR | 186,56 | 180,71 | 191,63 | 2.97% |
Ethena USDe | USDE | 35,04 | 34,98 | 35,10 | 0.01% |
USDS | USDS | 35,15 | 35,00 | 35,18 | 0.06% |
Aave | AAVE | 11.921,98 | 11.487,05 | 12.550,91 | 3.72% |
Aptos | APT | 319,91 | 312,84 | 324,75 | 2.26% |
Internet Computer | ICP | 367,73 | 354,57 | 378,71 | 3.24% |
Mantle | MNT | 42,66 | 41,86 | 42,83 | 1.73% |
POL (ex-MATIC) | POL | 17,06 | 16,64 | 17,25 | 1.81% |
Cronos | CRO | 5,21 | 5,15 | 5,28 | 0.21% |
Ethereum Classic | ETC | 926,88 | 913,71 | 936,06 | 1.41% |
VeChain | VET | 1,63 | 1,59 | 1,69 | 2.39% |
Render | RENDER | 250,57 | 242,66 | 252,79 | 3.19% |
Virtuals Protocol | VIRTUAL | 128,23 | 114,91 | 130,34 | 6.42% |
MANTRA | OM | 133,34 | 128,70 | 134,36 | 1.06% |
Monero | XMR | 6.876,42 | 6.841,64 | 7.028,08 | -1.56% |
WhiteBIT Coin | WBT | 870,74 | 864,88 | 877,31 | 0.46% |
Artificial Superintelligence Alliance | FET | 46,95 | 45,97 | 48,37 | 2.13% |
Bittensor | TAO | 16.433,23 | 16.224,29 | 16.684,35 | 0.61% |
Dai | DAI | 35,15 | 35,09 | 35,20 | 0.03% |
Arbitrum | ARB | 27,17 | 26,45 | 27,38 | 2.56% |
Filecoin | FIL | 179,68 | 174,39 | 184,59 | 2.59% |
OKB | OKB | 1.823,59 | 1.821,68 | 1.970,74 | -7.47% |
Kaspa | KAS | 4,22 | 4,09 | 4,29 | 3% |
Algorand | ALGO | 11,84 | 11,64 | 12,29 | 1.08% |
Ethena | ENA | 33,08 | 31,54 | 34,09 | 4.77% |
Tokenize Xchange | TKX | 1.186,45 | 1.162,97 | 1.193,09 | 1.88% |
Cosmos Hub | ATOM | 230,98 | 224,70 | 233,44 | 2.35% |
Optimism | OP | 65,77 | 64,97 | 66,77 | 1.23% |
Stacks | STX | 57,19 | 55,86 | 58,21 | 2.38% |
Bonk | BONK | 0,001123 | 0,001099 | 0,001170 | 2.18% |
Immutable | IMX | 49,21 | 48,01 | 50,51 | 1.81% |
Theta Network | THETA | 84,49 | 76,53 | 85,76 | 10.25% |
Movement | MOVE | 36,43 | 33,90 | 36,30 | 2.3% |
Celestia | TIA | 172,11 | 164,89 | 174,72 | 4.3% |
Fantom | FTM | 28,35 | 27,29 | 29,09 | -1.14% |
First Digital USD | FDUSD | 35,10 | 34,98 | 35,37 | -0.14% |
Pudgy Penguins | PENGU | 1,25 | 1,20 | 1,29 | 3.06% |
Ondo | ONDO | 51,21 | 50,35 | 54,09 | -1.59% |
Binance-Peg WETH | WETH | 119.435,00 | 117.262,00 | 119.798,00 | 1.78% |
The Graph | GRT | 7,51 | 7,20 | 7,67 | 3.99% |
Injective | INJ | 732,17 | 715,65 | 752,30 | 1.96% |
Gate | GT | 567,48 | 521,42 | 596,23 | 7.89% |
dogwifhat | WIF | 66,53 | 64,74 | 68,86 | 2.7% |
Worldcoin | WLD | 77,68 | 75,51 | 78,87 | 2.6% |
Usual USD | USD0 | 35,15 | 35,08 | 35,23 | 0.01% |
Sei | SEI | 14,91 | 14,33 | 15,10 | 3.79% |
Rocket Pool ETH | RETH | 133.966,00 | 131.545,00 | 134.231,00 | 1.81% |
FLOKI | FLOKI | 0,006299 | 0,006213 | 0,006472 | 1.37% |
Kelp DAO Restaked ETH | RSETH | 123.185,00 | 121.029,00 | 123.441,00 | 1.73% |
Quant | QNT | 4.097,72 | 3.876,04 | 4.169,49 | 5.01% |
JasmyCoin | JASMY | 1,21 | 1,18 | 1,26 | 2.68% |
Coinbase Wrapped BTC | CBBTC | 3.337.188,00 | 3.309.755,00 | 3.348.279,00 | 0.45% |
Lido DAO | LDO | 64,49 | 63,56 | 67,53 | 0.64% |
THORChain | RUNE | 164,62 | 164,16 | 169,21 | 0.14% |
Mantle Staked Ether | METH | 125.703,00 | 123.397,00 | 126.156,00 | 1.8% |
GALA | GALA | 1,27 | 1,21 | 1,32 | 4.46% |
Raydium | RAY | 181,25 | 167,75 | 187,24 | 8.05% |
Lombard Staked BTC | LBTC | 3.338.802,00 | 3.311.190,00 | 3.357.263,00 | 0.55% |
ai16z | AI16Z | 47,57 | 41,39 | 48,67 | 14.92% |
Beam | BEAM | 0,97 | 0,92 | 0,99 | 5.51% |
Flare | FLR | 0,92 | 0,92 | 0,96 | 0.43% |
Fasttoken | FTN | 116,98 | 116,56 | 117,21 | -0.01% |
Tezos | XTZ | 48,57 | 46,32 | 51,25 | 4.61% |
Pyth Network | PYTH | 13,66 | 12,89 | 13,88 | 5.97% |
The Sandbox | SAND | 19,98 | 19,33 | 20,43 | 3.21% |
Maker | MKR | 53.962,00 | 53.494,00 | 54.781,00 | 0.69% |
NEXO | NEXO | 47,16 | 46,52 | 47,41 | 1.36% |
KuCoin | KCS | 381,46 | 374,62 | 386,34 | 1.67% |
Brett | BRETT | 4,54 | 4,53 | 4,73 | -0.22% |
Binance Staked SOL | BNSOL | 7.059,09 | 6.675,91 | 7.067,70 | 5.7% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.336.796,00 | 0.44% |
Ethereum ETH | 119.411,00 | 1.73% |
Tether USDT | 35,08 | -0.01% |
XRP XRP | 76,55 | 0.79% |
BNB BNB | 24.996,00 | 1.23% |
Solana SOL | 6.892,74 | 5.53% |
Dogecoin DOGE | 11,47 | 3.12% |
USDC USDC | 35,14 | -0.01% |
Lido Staked Ether STETH | 119.300,00 | 1.76% |
Cardano ADA | 31,36 | 2.62% |
TRON TRX | 9,16 | 0.85% |
Avalanche AVAX | 1.306,52 | 1.64% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 47,57 | 11,38% |
Theta Network | THETA | 84,49 | 10,17% |
Raydium | RAY | 181,25 | 8,29% |
Gate | GT | 567,48 | 7,85% |
Virtuals Protocol | VIRTUAL | 128,23 | 6,43% |
Hedera | HBAR | 10,22 | 6,20% |
Binance Staked SOL | BNSOL | 7.059,09 | 6,08% |
Pyth Network | PYTH | 13,66 | 6,01% |
Solana | SOL | 6.892,74 | 5,61% |
Ethena | ENA | 33,08 | 5,53% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 47,57 | 14,92% |
Theta Network | THETA | 84,49 | 10,25% |
Raydium | RAY | 181,25 | 8,05% |
Gate | GT | 567,48 | 7,89% |
Virtuals Protocol | VIRTUAL | 128,23 | 6,42% |
Pyth Network | PYTH | 13,66 | 5,97% |
Hedera | HBAR | 10,22 | 5,95% |
Binance Staked SOL | BNSOL | 7.059,09 | 5,70% |
Solana | SOL | 6.892,74 | 5,53% |
Beam | BEAM | 0,97 | 5,51% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
OKB | OKB | 1.823,59 | -7,47% |
LEO Token | LEO | 316,64 | -2,90% |
Ondo | ONDO | 51,21 | -1,59% |
Monero | XMR | 6.876,42 | -1,56% |
Fantom | FTM | 28,35 | -1,14% |
Bitget Token | BGB | 261,78 | -0,955720% |
Brett | BRETT | 4,54 | -0,217520% |
First Digital USD | FDUSD | 35,10 | -0,144390% |
Fasttoken | FTN | 116,98 | -0,011220% |
Tether | USDT | 35,08 | -0,007340% |