Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 888,59 | 801,05 | 887,29 | 10.93% |
Toncoin | TON | 202,12 | 193,96 | 204,90 | 4.2% |
Wrapped stETH | WSTETH | 145.051,00 | 138.780,00 | 146.732,00 | 4.33% |
Shiba Inu | SHIB | 0,000812 | 0,000767 | 0,000828 | 5.75% |
Sui | SUI | 162,78 | 153,24 | 166,90 | 6.22% |
Wrapped Bitcoin | WBTC | 3.430.699,00 | 3.249.941,00 | 3.487.045,00 | 5.16% |
Hedera | HBAR | 11,41 | 9,56 | 11,64 | 19.33% |
Stellar | XLM | 14,13 | 12,51 | 14,53 | 12.95% |
Polkadot | DOT | 264,23 | 247,19 | 268,56 | 6.9% |
WETH | WETH | 122.212,00 | 117.064,00 | 123.894,00 | 4.32% |
Hyperliquid | HYPE | 1.041,04 | 936,58 | 1.101,68 | 9.47% |
Bitcoin Cash | BCH | 16.505,87 | 15.678,97 | 16.835,23 | 5% |
Uniswap | UNI | 512,35 | 480,75 | 517,39 | 6.57% |
LEO Token | LEO | 331,70 | 328,47 | 334,77 | 0.77% |
Litecoin | LTC | 3.820,34 | 3.602,64 | 3.895,61 | 5.78% |
Pepe | PEPE | 0,000674 | 0,000629 | 0,000684 | 7.23% |
Bitget Token | BGB | 173,81 | 141,93 | 177,26 | 22.46% |
NEAR Protocol | NEAR | 193,93 | 182,11 | 199,35 | 6.49% |
Wrapped eETH | WEETH | 129.097,00 | 123.317,00 | 130.849,00 | 4.39% |
Ethena USDe | USDE | 35,14 | 35,05 | 35,31 | -0.01% |
Aave | AAVE | 13.290,86 | 12.535,50 | 13.649,49 | 5.82% |
Aptos | APT | 340,38 | 326,61 | 349,13 | 3.56% |
USDS | USDS | 35,17 | 34,83 | 35,53 | 0.25% |
Internet Computer | ICP | 391,69 | 359,68 | 396,00 | 8.9% |
Cronos | CRO | 5,85 | 5,46 | 5,90 | 6.86% |
POL (ex-MATIC) | POL | 18,39 | 16,85 | 18,78 | 9.15% |
VeChain | VET | 1,84 | 1,62 | 1,90 | 13.52% |
Ethereum Classic | ETC | 985,04 | 929,86 | 998,42 | 5.82% |
Mantle | MNT | 43,16 | 41,48 | 43,95 | 4.01% |
Render | RENDER | 273,64 | 253,41 | 281,47 | 7.98% |
Bittensor | TAO | 17.405,18 | 16.263,21 | 17.840,35 | 6.96% |
Artificial Superintelligence Alliance | FET | 48,57 | 45,43 | 50,02 | 6.91% |
MANTRA | OM | 132,68 | 131,33 | 134,67 | -0.23% |
WhiteBIT Coin | WBT | 874,48 | 851,86 | 877,17 | 2.65% |
Monero | XMR | 6.765,51 | 6.509,90 | 6.821,16 | 1.17% |
Arbitrum | ARB | 28,68 | 26,97 | 29,37 | 6.38% |
Dai | DAI | 35,15 | 35,08 | 35,39 | -0.16% |
Filecoin | FIL | 191,91 | 174,25 | 195,37 | 10.14% |
Algorand | ALGO | 13,89 | 12,61 | 14,53 | 10.11% |
Virtuals Protocol | VIRTUAL | 108,59 | 97,07 | 114,07 | 11.6% |
Ethena | ENA | 36,73 | 35,74 | 39,34 | 1.22% |
Kaspa | KAS | 4,21 | 4,08 | 4,38 | 1.22% |
OKB | OKB | 1.647,67 | 1.592,89 | 1.682,48 | 3.32% |
Fantom | FTM | 34,76 | 32,21 | 36,87 | -0.64% |
Cosmos Hub | ATOM | 247,21 | 232,41 | 252,83 | 6.37% |
Stacks | STX | 61,71 | 57,30 | 62,70 | 7.71% |
Optimism | OP | 68,15 | 63,61 | 69,55 | 7.13% |
Bonk | BONK | 0,001158 | 0,001096 | 0,001185 | 5.48% |
Immutable | IMX | 51,69 | 48,06 | 53,22 | 7.52% |
Celestia | TIA | 186,71 | 178,19 | 193,30 | 4.78% |
Ondo | ONDO | 59,76 | 56,58 | 61,12 | 4.18% |
Theta Network | THETA | 84,09 | 78,71 | 86,27 | 5.47% |
Pudgy Penguins | PENGU | 1,27 | 0,99 | 1,31 | 27.93% |
Injective | INJ | 809,00 | 748,69 | 837,93 | 8.06% |
The Graph | GRT | 8,01 | 7,35 | 8,23 | 8.85% |
Binance-Peg WETH | WETH | 122.144,00 | 116.913,00 | 124.171,00 | 4.4% |
Coinbase Wrapped BTC | CBBTC | 3.446.177,00 | 3.255.138,00 | 3.493.712,00 | 5.45% |
First Digital USD | FDUSD | 35,26 | 35,02 | 35,69 | 0.06% |
dogwifhat | WIF | 71,09 | 67,87 | 73,78 | 4.75% |
Movement | MOVE | 30,90 | 28,69 | 31,70 | 6.95% |
Sei | SEI | 16,39 | 15,05 | 16,81 | 8.8% |
Worldcoin | WLD | 81,96 | 77,57 | 85,03 | 5.66% |
JasmyCoin | JASMY | 1,35 | 1,16 | 1,39 | 15.47% |
THORChain | RUNE | 189,02 | 177,18 | 193,63 | 6.44% |
Rocket Pool ETH | RETH | 136.856,00 | 130.864,00 | 138.514,00 | 4.43% |
Kelp DAO Restaked ETH | RSETH | 125.946,00 | 120.219,00 | 127.554,00 | 4.38% |
FLOKI | FLOKI | 0,006323 | 0,005975 | 0,006489 | 5.82% |
Quant | QNT | 4.176,74 | 3.813,61 | 4.266,06 | 9.52% |
Lido DAO | LDO | 67,26 | 60,32 | 67,23 | 11.49% |
Gate | GT | 477,91 | 464,05 | 487,15 | 2.34% |
GALA | GALA | 1,37 | 1,25 | 1,43 | 9.08% |
Mantle Staked Ether | METH | 128.554,00 | 123.110,00 | 130.178,00 | 4.25% |
Tokenize Xchange | TKX | 704,39 | 689,97 | 718,63 | 1.76% |
Beam | BEAM | 1,05 | 1,00 | 1,09 | 5.35% |
Usual USD | USD0 | 35,16 | 35,08 | 35,43 | -0.08% |
Flare | FLR | 0,98 | 0,91 | 1,01 | 7.15% |
The Sandbox | SAND | 21,83 | 20,00 | 22,83 | 9.14% |
Lombard Staked BTC | LBTC | 3.436.599,00 | 3.255.442,00 | 3.501.103,00 | 5.02% |
Maker | MKR | 58.088,00 | 54.197,00 | 59.019,00 | 7.18% |
Tezos | XTZ | 50,22 | 45,85 | 51,38 | 9.53% |
Raydium | RAY | 174,40 | 166,58 | 179,00 | 4.69% |
Pyth Network | PYTH | 13,84 | 12,93 | 14,24 | 6.98% |
Fasttoken | FTN | 116,78 | 116,73 | 118,23 | -0.42% |
Brett | BRETT | 5,02 | 4,48 | 5,12 | 11.84% |
NEXO | NEXO | 49,07 | 46,90 | 49,77 | 4.33% |
KuCoin | KCS | 397,31 | 389,85 | 406,14 | -0.15% |
Kaia | KAIA | 8,08 | 7,75 | 8,26 | 4.34% |
Helium | HNT | 266,37 | 240,06 | 279,89 | 10.86% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.442.505,00 | 5.22% |
Ethereum ETH | 122.148,00 | 4.21% |
Tether USDT | 35,13 | 0.02% |
XRP XRP | 81,52 | 6.45% |
BNB BNB | 24.414,00 | 1.6% |
Solana SOL | 6.885,73 | 4.37% |
Dogecoin DOGE | 11,73 | 5.8% |
USDC USDC | 35,15 | -0.15% |
Lido Staked Ether STETH | 121.984,00 | 4.36% |
Cardano ADA | 32,76 | 4.82% |
TRON TRX | 9,01 | 2.67% |
Avalanche AVAX | 1.444,74 | 11.25% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,27 | 28,48% |
Bitget Token | BGB | 173,81 | 22,52% |
Hedera | HBAR | 11,41 | 19,19% |
JasmyCoin | JASMY | 1,35 | 15,69% |
VeChain | VET | 1,84 | 13,43% |
Stellar | XLM | 14,13 | 12,89% |
Brett | BRETT | 5,02 | 11,78% |
Lido DAO | LDO | 67,26 | 11,38% |
Virtuals Protocol | VIRTUAL | 108,59 | 11,37% |
Avalanche | AVAX | 1.444,74 | 11,29% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,27 | 27,93% |
Bitget Token | BGB | 173,81 | 22,46% |
Hedera | HBAR | 11,41 | 19,33% |
JasmyCoin | JASMY | 1,35 | 15,47% |
VeChain | VET | 1,84 | 13,52% |
Stellar | XLM | 14,13 | 12,95% |
Brett | BRETT | 5,02 | 11,84% |
Virtuals Protocol | VIRTUAL | 108,59 | 11,60% |
Lido DAO | LDO | 67,26 | 11,49% |
Avalanche | AVAX | 1.444,74 | 11,25% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fantom | FTM | 34,76 | -0,640100% |
Fasttoken | FTN | 116,78 | -0,423460% |
MANTRA | OM | 132,68 | -0,226610% |
Dai | DAI | 35,15 | -0,161680% |
USDC | USDC | 35,15 | -0,148850% |
KuCoin | KCS | 397,31 | -0,145930% |
Usual USD | USD0 | 35,16 | -0,084710% |
Ethena USDe | USDE | 35,14 | -0,009860% |
Tether | USDT | 35,13 | 0,019830% |
First Digital USD | FDUSD | 35,26 | 0,058640% |