Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.724,00 | 97.590,00 | 98.971,00 | -0.05% |
Ethereum | ETH | 3.621,65 | 3.572,38 | 3.652,27 | 1.14% |
XRP | XRP | 2,42 | 2,41 | 2,49 | -1.62% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.24% |
BNB | BNB | 711,09 | 708,94 | 720,31 | -0.1% |
Solana | SOL | 214,28 | 214,05 | 218,44 | -1.68% |
Dogecoin | DOGE | 0,381828 | 0,373196 | 0,394012 | 2.22% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.15% |
Cardano | ADA | 1,07 | 1,06 | 1,11 | -1.8% |
Lido Staked Ether | STETH | 3.617,25 | 3.568,98 | 3.642,84 | 1.09% |
TRON | TRX | 0,271762 | 0,266611 | 0,272609 | 1.25% |
Avalanche | AVAX | 41,23 | 41,10 | 42,26 | -1.65% |
Sui | SUI | 5,13 | 4,67 | 5,30 | 9.8% |
Wrapped stETH | WSTETH | 4.294,39 | 4.229,33 | 4.330,87 | 1.46% |
Chainlink | LINK | 23,41 | 22,92 | 23,85 | -0.92% |
Toncoin | TON | 5,73 | 5,70 | 5,82 | -1.22% |
Shiba Inu | SHIB | 0,000024 | 0,000024 | 0,000025 | 0.65% |
Stellar | XLM | 0,448943 | 0,442766 | 0,481658 | 0.14% |
Wrapped Bitcoin | WBTC | 97.484,00 | 97.403,00 | 98.601,00 | -0.21% |
Polkadot | DOT | 7,70 | 7,64 | 7,89 | -2.15% |
Hedera | HBAR | 0,305737 | 0,302446 | 0,318839 | -1.42% |
WETH | WETH | 3.619,72 | 3.566,91 | 3.654,22 | 1% |
Bitcoin Cash | BCH | 478,64 | 470,09 | 482,35 | 1.03% |
Uniswap | UNI | 15,23 | 14,78 | 15,38 | 1.47% |
Pepe | PEPE | 0,000021 | 0,000021 | 0,000022 | -3.55% |
LEO Token | LEO | 9,13 | 8,77 | 9,14 | 0.45% |
Litecoin | LTC | 111,20 | 109,93 | 114,56 | 1.01% |
Hyperliquid | HYPE | 23,26 | 23,06 | 24,58 | -4.58% |
Bitget Token | BGB | 6,05 | 5,99 | 6,32 | -3.75% |
Wrapped eETH | WEETH | 3.823,57 | 3.768,80 | 3.854,03 | 1.09% |
NEAR Protocol | NEAR | 5,79 | 5,73 | 5,92 | 0.27% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.29% |
Internet Computer | ICP | 12,18 | 12,06 | 12,70 | -0.86% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0% |
Aptos | APT | 9,74 | 9,65 | 9,96 | -0.85% |
Aave | AAVE | 354,08 | 339,75 | 359,80 | 0.07% |
Mantle | MNT | 1,36 | 1,35 | 1,41 | -2.56% |
Bittensor | TAO | 559,80 | 546,86 | 583,13 | 0.91% |
Cronos | CRO | 0,160657 | 0,158100 | 0,164712 | 1.62% |
POL (ex-MATIC) | POL | 0,52 | 0,51 | 0,53 | -0.47% |
Virtuals Protocol | VIRTUAL | 4,29 | 4,16 | 4,40 | -1.83% |
Ethereum Classic | ETC | 28,19 | 28,03 | 28,74 | -0.56% |
Render | RENDER | 8,03 | 7,95 | 8,23 | -0.36% |
VeChain | VET | 0,050659 | 0,050328 | 0,053038 | -3.89% |
Artificial Superintelligence Alliance | FET | 1,48 | 1,47 | 1,52 | -1.3% |
Tokenize Xchange | TKX | 47,59 | 47,31 | 50,43 | -1.67% |
Ethena | ENA | 1,25 | 1,18 | 1,31 | 4.35% |
MANTRA | OM | 3,90 | 3,84 | 3,99 | 0.6% |
Arbitrum | ARB | 0,88 | 0,82 | 0,89 | 5.52% |
Monero | XMR | 199,16 | 193,92 | 202,82 | -1.72% |
WhiteBIT Coin | WBT | 24,91 | 24,68 | 25,05 | 0.91% |
Filecoin | FIL | 5,59 | 5,58 | 5,74 | -2.03% |
Algorand | ALGO | 0,411488 | 0,406634 | 0,429635 | -3.14% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.15% |
Kaspa | KAS | 0,126418 | 0,126028 | 0,130622 | -1.72% |
OKB | OKB | 50,64 | 50,22 | 51,70 | -0.99% |
Cosmos Hub | ATOM | 7,30 | 7,25 | 7,45 | -0.46% |
Optimism | OP | 2,06 | 1,99 | 2,10 | 2.94% |
Sonic | S | 0,83 | 0,83 | 1,03 | -1.85% |
Bonk | BONK | 0,000035 | 0,000035 | 0,000037 | -1.08% |
Celestia | TIA | 5,49 | 5,36 | 5,69 | 0.88% |
Stacks | STX | 1,73 | 1,71 | 1,75 | -0.65% |
Immutable | IMX | 1,47 | 1,43 | 1,49 | -0.42% |
Pudgy Penguins | PENGU | 0,039563 | 0,035759 | 0,040917 | 7.95% |
Theta Network | THETA | 2,46 | 2,46 | 2,53 | -1.87% |
Fantom | FTM | 0,83 | 0,82 | 0,87 | 1.2% |
The Graph | GRT | 0,240273 | 0,238240 | 0,245658 | 0.14% |
Ondo | ONDO | 1,58 | 1,55 | 1,64 | 1% |
Gate | GT | 17,78 | 17,30 | 17,79 | 0.66% |
Injective | INJ | 22,81 | 22,71 | 23,59 | -0.94% |
Movement | MOVE | 0,98 | 0,93 | 1,03 | 5.51% |
Binance-Peg WETH | WETH | 3.622,07 | 3.565,91 | 3.649,44 | 1.07% |
ai16z | AI16Z | 1,95 | 1,92 | 2,22 | -11.68% |
dogwifhat | WIF | 2,12 | 2,10 | 2,20 | -1.64% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.16% |
Worldcoin | WLD | 2,36 | 2,36 | 2,44 | -0.89% |
Sei | SEI | 0,464632 | 0,450421 | 0,480213 | 2.1% |
JasmyCoin | JASMY | 0,039092 | 0,036649 | 0,039627 | 6.12% |
FLOKI | FLOKI | 0,000195 | 0,000194 | 0,000203 | -0.47% |
Rocket Pool ETH | RETH | 4.054,46 | 4.006,77 | 4.090,96 | 1.07% |
Lido DAO | LDO | 2,02 | 1,95 | 2,09 | 3.12% |
Kelp DAO Restaked ETH | RSETH | 3.730,73 | 3.689,38 | 3.764,68 | 1.12% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.14% |
GALA | GALA | 0,042122 | 0,041946 | 0,043898 | -3.28% |
THORChain | RUNE | 5,08 | 5,02 | 5,18 | -0.59% |
Coinbase Wrapped BTC | CBBTC | 97.753,00 | 97.457,00 | 98.893,00 | 0.3% |
Quant | QNT | 118,18 | 117,68 | 121,44 | -1.51% |
Mantle Staked Ether | METH | 3.812,56 | 3.746,54 | 3.843,04 | 1.08% |
Raydium | RAY | 5,49 | 5,30 | 5,71 | 0.21% |
Lombard Staked BTC | LBTC | 97.361,00 | 97.123,00 | 98.635,00 | -0.91% |
The Sandbox | SAND | 0,65 | 0,63 | 0,68 | 2.33% |
Flare | FLR | 0,028186 | 0,027824 | 0,029005 | -0.67% |
Fasttoken | FTN | 3,55 | 3,52 | 3,56 | 0.64% |
Brett | BRETT | 0,153239 | 0,147661 | 0,158660 | 2.23% |
Beam | BEAM | 0,028738 | 0,028593 | 0,030000 | -3.44% |
Tezos | XTZ | 1,41 | 1,41 | 1,46 | -1.53% |
Maker | MKR | 1.592,46 | 1.564,07 | 1.630,14 | 1.19% |
Binance Staked SOL | BNSOL | 219,18 | 218,66 | 223,51 | -1.68% |
Pyth Network | PYTH | 0,388026 | 0,385363 | 0,396368 | -0.56% |
Fartcoin | FARTCOIN | 1,39 | 1,40 | 1,59 | -6% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.724,00 | -0.05% |
Ethereum ETH | 3.621,65 | 1.14% |
XRP XRP | 2,42 | -1.62% |
Tether USDT | 1,00 | 0.24% |
BNB BNB | 711,09 | -0.1% |
Solana SOL | 214,28 | -1.68% |
Dogecoin DOGE | 0,381828 | 2.22% |
USDC USDC | 1,00 | 0.15% |
Cardano ADA | 1,07 | -1.8% |
Lido Staked Ether STETH | 3.617,25 | 1.09% |
TRON TRX | 0,271762 | 1.25% |
Avalanche AVAX | 41,23 | -1.65% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 5,13 | 9,64% |
Pudgy Penguins | PENGU | 0,039563 | 6,93% |
JasmyCoin | JASMY | 0,039092 | 5,93% |
Movement | MOVE | 0,98 | 5,59% |
Arbitrum | ARB | 0,88 | 5,32% |
Ethena | ENA | 1,25 | 4,81% |
USDS | USDS | 1,00 | 3,63% |
Lido DAO | LDO | 2,02 | 2,86% |
Optimism | OP | 2,06 | 2,74% |
Dogecoin | DOGE | 0,381828 | 2,19% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 5,13 | 9,80% |
Pudgy Penguins | PENGU | 0,039563 | 7,95% |
JasmyCoin | JASMY | 0,039092 | 6,12% |
Arbitrum | ARB | 0,88 | 5,52% |
Movement | MOVE | 0,98 | 5,51% |
Ethena | ENA | 1,25 | 4,35% |
Lido DAO | LDO | 2,02 | 3,12% |
Optimism | OP | 2,06 | 2,94% |
The Sandbox | SAND | 0,65 | 2,33% |
Brett | BRETT | 0,153239 | 2,23% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,95 | -11,68% |
Fartcoin | FARTCOIN | 1,39 | -6,00% |
Hyperliquid | HYPE | 23,26 | -4,58% |
VeChain | VET | 0,050659 | -3,89% |
Bitget Token | BGB | 6,05 | -3,75% |
Pepe | PEPE | 0,000021 | -3,55% |
Beam | BEAM | 0,028738 | -3,44% |
GALA | GALA | 0,042122 | -3,28% |
Algorand | ALGO | 0,411488 | -3,14% |
Mantle | MNT | 1,36 | -2,56% |