Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 94.643,00 | 91.251,00 | 94.789,00 | 1.65% |
Ethereum | ETH | 3.294,38 | 3.160,58 | 3.332,72 | -0.56% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
XRP | XRP | 2,31 | 2,24 | 2,34 | -0.42% |
BNB | BNB | 696,45 | 674,29 | 701,47 | 0.13% |
Solana | SOL | 192,01 | 182,42 | 193,08 | 0.4% |
Dogecoin | DOGE | 0,336354 | 0,314828 | 0,337923 | 0.85% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Cardano | ADA | 0,96 | 0,88 | 0,97 | 4.45% |
Lido Staked Ether | STETH | 3.292,26 | 3.165,70 | 3.327,09 | -0.39% |
TRON | TRX | 0,242870 | 0,236864 | 0,245814 | -0.64% |
Avalanche | AVAX | 37,61 | 35,65 | 37,79 | 2.52% |
Sui | SUI | 5,11 | 4,51 | 5,13 | 10.06% |
Wrapped stETH | WSTETH | 3.933,13 | 3.793,00 | 3.949,92 | 0.25% |
Toncoin | TON | 5,27 | 5,12 | 5,28 | 0.6% |
Chainlink | LINK | 20,32 | 19,22 | 20,46 | 1.61% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | 2.87% |
Wrapped Bitcoin | WBTC | 94.523,00 | 91.108,00 | 94.635,00 | 1.72% |
Stellar | XLM | 0,403643 | 0,388065 | 0,410920 | -1% |
Hedera | HBAR | 0,281460 | 0,263601 | 0,284318 | 3.06% |
Polkadot | DOT | 6,75 | 6,47 | 6,82 | 1.44% |
WETH | WETH | 3.296,78 | 3.155,91 | 3.324,21 | -0.45% |
Bitcoin Cash | BCH | 434,09 | 412,85 | 435,32 | 2.01% |
LEO Token | LEO | 9,05 | 8,99 | 9,12 | 0.17% |
Uniswap | UNI | 13,31 | 12,44 | 13,47 | 3.15% |
Litecoin | LTC | 105,00 | 100,71 | 105,73 | 2.81% |
Bitget Token | BGB | 6,52 | 6,22 | 6,60 | 4.45% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 0.04% |
Hyperliquid | HYPE | 21,57 | 18,92 | 22,07 | 1.9% |
Wrapped eETH | WEETH | 3.483,93 | 3.334,42 | 3.512,97 | -0.35% |
NEAR Protocol | NEAR | 5,11 | 4,85 | 5,14 | 1.47% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.1% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | -0.07% |
Internet Computer | ICP | 10,68 | 9,99 | 10,73 | 1.36% |
Aptos | APT | 9,05 | 8,50 | 9,06 | 3.57% |
Aave | AAVE | 294,70 | 274,45 | 298,87 | 3.01% |
Mantle | MNT | 1,18 | 1,13 | 1,19 | 1.07% |
Render | RENDER | 7,53 | 6,93 | 7,59 | 3.65% |
Cronos | CRO | 0,142698 | 0,135509 | 0,143000 | 1.7% |
POL (ex-MATIC) | POL | 0,460650 | 0,442226 | 0,463698 | 0.69% |
Ethereum Classic | ETC | 25,48 | 24,41 | 25,68 | 1.76% |
MANTRA | OM | 3,96 | 3,70 | 4,00 | 3.81% |
VeChain | VET | 0,045384 | 0,043288 | 0,046024 | 1.06% |
Bittensor | TAO | 448,51 | 427,88 | 467,67 | -1.71% |
Monero | XMR | 194,52 | 189,20 | 196,54 | 0.99% |
Artificial Superintelligence Alliance | FET | 1,35 | 1,27 | 1,37 | 4.14% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Tokenize Xchange | TKX | 42,57 | 42,19 | 43,35 | -1.37% |
Arbitrum | ARB | 0,76 | 0,73 | 0,78 | -0.5% |
Virtuals Protocol | VIRTUAL | 3,24 | 3,08 | 3,37 | -3.24% |
Filecoin | FIL | 5,15 | 4,94 | 5,21 | 1.51% |
Algorand | ALGO | 0,355321 | 0,337369 | 0,357787 | 1.85% |
Kaspa | KAS | 0,115424 | 0,111289 | 0,117256 | 0.77% |
Ethena | ENA | 0,94 | 0,87 | 0,96 | 0.21% |
OKB | OKB | 47,50 | 46,22 | 47,51 | 0.61% |
Cosmos Hub | ATOM | 6,57 | 6,27 | 6,62 | 2.35% |
Optimism | OP | 1,80 | 1,71 | 1,82 | 1.15% |
Stacks | STX | 1,55 | 1,47 | 1,57 | 3.09% |
Gate | GT | 18,17 | 17,82 | 18,42 | 1.13% |
Celestia | TIA | 4,64 | 4,42 | 4,71 | 1.63% |
Pudgy Penguins | PENGU | 0,035114 | 0,031703 | 0,035355 | 4.94% |
Sonic (prev. FTM) | S | 0,69 | 0,62 | 0,70 | 6.83% |
Immutable | IMX | 1,26 | 1,21 | 1,27 | 2.07% |
Bonk | BONK | 0,000028 | 0,000027 | 0,000029 | 0.72% |
Theta Network | THETA | 2,15 | 2,07 | 2,18 | 1.08% |
Injective | INJ | 21,28 | 20,86 | 22,06 | 0.97% |
Coinbase Wrapped BTC | CBBTC | 94.621,00 | 91.330,00 | 94.827,00 | 1.65% |
Movement | MOVE | 0,89 | 0,83 | 0,95 | 2.03% |
Binance-Peg WETH | WETH | 3.295,10 | 3.172,59 | 3.326,48 | -0.51% |
The Graph | GRT | 0,207740 | 0,199596 | 0,211054 | 0.25% |
Fantom | FTM | 0,69 | 0,62 | 0,69 | 5.62% |
Worldcoin | WLD | 2,18 | 2,08 | 2,21 | 0.84% |
Ondo | ONDO | 1,29 | 1,20 | 1,30 | 3.62% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 0.13% |
ai16z | AI16Z | 1,57 | 1,28 | 1,59 | 6.91% |
Rocket Pool ETH | RETH | 3.696,67 | 3.539,94 | 3.727,29 | -0.27% |
Kelp DAO Restaked ETH | RSETH | 3.403,74 | 3.261,40 | 3.442,45 | -0.5% |
Sei | SEI | 0,390372 | 0,366882 | 0,392787 | 1.62% |
dogwifhat | WIF | 1,62 | 1,50 | 1,63 | -0% |
FLOKI | FLOKI | 0,000167 | 0,000159 | 0,000168 | 1.05% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.06% |
Lombard Staked BTC | LBTC | 94.405,00 | 90.896,00 | 94.688,00 | 1.22% |
Fasttoken | FTN | 3,69 | 3,64 | 3,71 | 0.38% |
JasmyCoin | JASMY | 0,032527 | 0,030702 | 0,033031 | 1.93% |
Quant | QNT | 104,05 | 100,76 | 105,49 | 0.51% |
Binance Staked SOL | BNSOL | 196,79 | 188,09 | 197,30 | 0.54% |
Lido DAO | LDO | 1,68 | 1,56 | 1,69 | 2.03% |
Mantle Staked Ether | METH | 3.461,61 | 3.329,23 | 3.510,69 | -0.66% |
GALA | GALA | 0,035147 | 0,032936 | 0,035244 | 2.99% |
XDC Network | XDC | 0,096690 | 0,088197 | 0,096923 | 3.68% |
The Sandbox | SAND | 0,59 | 0,57 | 0,61 | 0.38% |
Raydium | RAY | 4,95 | 4,72 | 5,08 | 0.98% |
Jupiter | JUP | 0,81 | 0,78 | 0,82 | 0.4% |
Flare | FLR | 0,023426 | 0,022634 | 0,023767 | -0.63% |
Maker | MKR | 1.473,60 | 1.440,11 | 1.521,11 | -1.11% |
Tezos | XTZ | 1,28 | 1,24 | 1,29 | 0.62% |
KuCoin | KCS | 10,53 | 10,21 | 10,66 | 0.35% |
Kaia | KAIA | 0,219899 | 0,199708 | 0,221795 | 10.11% |
NEXO | NEXO | 1,28 | 1,23 | 1,30 | 2.15% |
Solv Protocol SolvBTC | SOLVBTC | 94.185,00 | 91.166,00 | 94.522,00 | 0.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.643,00 | 1.65% |
Ethereum ETH | 3.294,38 | -0.56% |
Tether USDT | 1,00 | 0.04% |
XRP XRP | 2,31 | -0.42% |
BNB BNB | 696,45 | 0.13% |
Solana SOL | 192,01 | 0.4% |
Dogecoin DOGE | 0,336354 | 0.85% |
USDC USDC | 1,00 | 0.01% |
Cardano ADA | 0,96 | 4.45% |
Lido Staked Ether STETH | 3.292,26 | -0.39% |
TRON TRX | 0,242870 | -0.64% |
Avalanche AVAX | 37,61 | 2.52% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 5,11 | 10,72% |
Kaia | KAIA | 0,219899 | 10,43% |
ai16z | AI16Z | 1,57 | 7,69% |
Sonic (prev. FTM) | S | 0,69 | 6,37% |
Fantom | FTM | 0,69 | 5,78% |
Pudgy Penguins | PENGU | 0,035114 | 4,75% |
Artificial Superintelligence Alliance | FET | 1,35 | 4,62% |
Cardano | ADA | 0,96 | 4,60% |
Bitget Token | BGB | 6,52 | 4,50% |
XDC Network | XDC | 0,096690 | 4,15% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KAIA | 0,219899 | 10,11% |
Sui | SUI | 5,11 | 10,06% |
ai16z | AI16Z | 1,57 | 6,91% |
Sonic (prev. FTM) | S | 0,69 | 6,83% |
Fantom | FTM | 0,69 | 5,62% |
Pudgy Penguins | PENGU | 0,035114 | 4,94% |
Cardano | ADA | 0,96 | 4,45% |
Bitget Token | BGB | 6,52 | 4,45% |
Artificial Superintelligence Alliance | FET | 1,35 | 4,14% |
MANTRA | OM | 3,96 | 3,81% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,24 | -3,24% |
Bittensor | TAO | 448,51 | -1,71% |
Tokenize Xchange | TKX | 42,57 | -1,37% |
Maker | MKR | 1.473,60 | -1,11% |
Stellar | XLM | 0,403643 | -0,995670% |
Mantle Staked Ether | METH | 3.461,61 | -0,660270% |
TRON | TRX | 0,242870 | -0,639960% |
Flare | FLR | 0,023426 | -0,633390% |
Ethereum | ETH | 3.294,38 | -0,561000% |
Binance-Peg WETH | WETH | 3.295,10 | -0,514460% |